Infrastructure & Laboratories

Infrastructure & Laboratories

Department of Pharmaceutics - [Laboratories] Pharmaceutics Laboratory : Lab Details :
Sr.No Name Details
1 Lab Area 79.87 Sq M
2 Lab In charge Mrs.Bodhe A.A
3 Lab Technician Ms .Dhondwad M.M
4 Lab Investment --/- (In Rupees)
Equipment Details : Major equipments
Sr.No Equipment Description Date of purchase & Accession No Quantity Total Amount (in Rs.)
1 Continuous hot extraction equipment 4949/11.9.03 05 5000/-
2 Disintegrator 4949/11.9.03 01 7800/-
3 Pressure cooker 5/7/2004 05 1875/-
4 Tablet hardness tester 3219/17.6.04 05 11800/-
5 Prescription balance 4949/11.9.03 05 2225/-
6 Friability taster 4949/11.9.03 02 12600/-
7 Triple beam balance 2544/26.9.03 03 1200/-
8 Sieve set 323/19.6.04 28 8800/-
9 Distillation equipment for distilled water 3228/23.6.04 01 3000/-
10 Suppository mould 3247/30.6.04 30 14850/-
11 Ampoule washing machine 2544to2545/26/9/2003 01 1700/-
12 Autoclave 4949/11.9.03 02 2600/-
13 Hot air sterilizer 4949/11.9.03 01 4000/-
14 Incubator 3219/17.6.04 01 7800/-
15 Blender 3247/30.6.0 02 2000/-
16 Karl Fisher App 138/28/6/2004 01 16802/-
17 Heating Mantel 3219/17/6/2004 05 7115/-
18 Ampoule Filling & Sealing Machine 2544/26/9/2003 02 15200/-
19 Laminar air flow 137 28/06/2004 01 36501/-
20 Sintered Glass Filter -- 20 1800/-
21 Clearity test Apparatus 2545 26/09/2003 02 2600/-
22 Disintegration test apparatus 1219 17/06/2004 01 7800/-
23 Thermostatic water bath -- 01 1200/-
24 Millipore filter 2343 08/06/2004 02 7500/-
25 Ball Mill 4949/11/9/2003 01 7000/-
26 Bottel Filling Machine 4237/30/6/2004 01 15000/-
27 Capsule Filling Machine 4949/11/9/2003 02 30000/-
28 Bottel Sealing Machine 136/28/6/2004 01 4858/-
29 Collapsible tube 3228/23/6/2004 01 10000/-
30 Conical Percolater 4949/11/9/2003/td> 20 12000/-
31 Disintegration test unit Double 3219 17/06/2004 01 7800/-
32 Crimping Machine 3247/30/6/2004 02 3300/-
33 Disintegrator 4949/11/9/2003 01 7800/-
34 Hand Grinding Machine 4949/11/9/2003 05 3750/-
35 Hand Operated Tablet Machine 4949/11/9/2003 03 31500/-
36 Heating Mentle 3219/17/6/2004 05 7000/-
37 Mixing Vat With Stirrer 3223/19/6/2004 01 1900/-
38 Poleshing Pam 4949/11/9/2003 01 2000/-
39 Dissolution Test Apparatus 4949/11/9/2003 01 15000/-
40 Aseptic Cabinet 3223/19/6/2004 02 18000/-
Total 3,82,719/-