Infrastructure & Loboratories

Infrastructure & Loboratories

Department of Pharmacology - [Laboratories] Name : Pharmacology Laboratory. Pharmacology & APHE Lab Details :
Sr.No Name Details
1 Lab Area : 75.05 Sq m & 98.04 Sq m
2 Lab Incharge Ms. Ghadge P. M.
3 Lab Technician Ms. Kshirsagar B. A.
4 Lab Investment 5,23,462 /-
Equipment Details : Major equipments
Sr.No Equipment Quantity Date of purchase Accession No Cost in Rs
1 Compound microscope 25 03/05/2007 AGCOP/13/197/01-25 1,26,550/-
2 Human eye model 01 06/08/2009 AGCOP/09/98/01/- 360/-
3 Human nose model 01 22/09/2009 AGCOP/09/107/01 360/-
4 Human respiratory model 02 30/10/2009 AGCOP/09/109/02 720/-
5 Human urinary system 01 22/09/2009 AGCOP/09/106/01 360/-
6 Female reproductive system 01 22/09/2009 AGCOP/09/105/01 360/-
7 Sherrington's rotating drum & device 14 06/05/2015 AGCOP/07/87/01-14 1,19,000/-
8 Rota rod apparatus 01 26/30/2009 AGCOP/09/88/01 16,500/-
9 Student organ bath (single unit) 15 60/05/2015 AGCOP/223/15/01-15 58,500/-
10 Student organ bath (double unit) 05 15/02/2010 AGCOP/10/09/01-05 14,375/-
11 Actophotometer 01 15/02/2010 AGCOP/10/118/ 01 10,500/-
12 Analgesiometer (eddy 's hot plate ) 01 16/20/2011 AGCOP/11/173/01 2,500/-
13 Electroconvulsiometer 01 13/03/2010 AGCOP/10/130/01 13,500/-
14 Sphygmomanometer 10 03/05/2007 AGCOP/07/34/04-10 10,500/-
15 Stethoscope 10 03/05/2007 AGCOP/07/35/01-10 2,250 /-
16 Dissection box 09 03/05/2007 AGCOP/07/10/01-09 1,260 /-
17 Haemocytometer 20 03/05/2007 AGCOP/07/45/01-20 31,260/-
18 Dissection trays 23 25/08/2009 AGCOP/08/95/01-23 6,820/-
19 Histamine chamber 01 15/02/2010 AGCOP/10/120/01 5,500/-
20 Hutchinson's spirometer 01 16/02/2011 AGCOP/10/17/01 12,000/-
21 Lucas moist chamber 01 16/02/2011 AGCOP/11/177/01 800/-
22 Analgesiometer (tail flick) 01 16/02/2011 AGCOP/11/173/01 7,700/-
23 Electronic stimulator 01 03/11/2011 AGCOP/11/171/01 4,000/-
24 Film slide projector 01 03/05/2007 AGCOP/07/16/01 3,937/-
25 Myographic lever 01 20/02/2011 AGCOP/11/179/01 250 /-
26 Plethysmograph 01 16/02/2011 AGCOP/11/180/01 800 /-
27 Digital balance 01 18/08/2010 AGCOP/10/142/01 33,000 /-
28 Centrifuge 01 15/01/2010 AGCOP/10/146/01 2,750 /-
29 Distillation apparatus 01 18/02/2010 AGCOP/07/DU/03 20,250 /-
30 Deep freezer 01 30/11/2015 AGCOP/226/15/01 16,800 /-
Total 5,23,462/-